Astronomy Seeing Sassuolo - meteoblue (2024)

34%

00:59

11:16

34%

01:19

12:20

43%

01:35

13:24

53%

01:51

14:26

62%

02:07

16:36

79%

02:44

17:45

87%

05:29

21:03

05:29

21:04

05:29

21:04

05:29

21:05

Mer 2024-06-12
sunrise: 05:29 sunset: 21:03 moonrise: 11:16 moonset: 00:59 moonphase: 34%
2 40 40 97 1.22 5 4 25 m/s 03.7 04.3 0.8 K 17 °C 70%
-----S--P
Az Alt Ra Dec
Venus 339.59338° -18.543297° 5h31m21s 23°30'16"
Mars 35.35084° -26.662607° 2h00m57s 11°08'17"
Jupiter 359.70367° -24.466814° 4h08m22s 20°14'36"
Saturn 80.82275° -16.971306° 23h23m09s -6°02'16"
Uranus 9.845563° -25.43219° 3h29m55s 18°42'27"
Neptune 70.003815° -20.070553° 0h01m20s -1°13'48"
Pluto 125.1157° 1.9830581° 20h17m33s -22°54'31"
3 44 44 72 1.31 4 3 25 m/s 03.7 05.0 0.7 K 16 °C 74%
-----S-NP
Az Alt Ra Dec
Venus 354.03162° -20.98041° 5h31m34s 23°30'31"
Mars 49.3966° -19.437809° 2h01m04s 11°08'56"
Jupiter 15.131943° -23.078676° 4h08m24s 20°14'42"
Saturn 91.5595° -6.2905345° 23h23m09s -6°02'15"
Uranus 25.106792° -22.206148° 3h29m56s 18°42'28"
Neptune 81.328354° -9.69703° 0h01m20s -1°13'48"
Pluto 136.40196° 9.888697° 20h17m32s -22°54'32"
4 15 0 30 1.40 5 3 24 m/s 09.3 10.5 0.5 K 15 °C 78%
---M-S-NP
Az Alt Ra Dec
Venus 8.805744° -20.711252° 5h31m48s 23°30'45"
Mars 61.66302° -10.611871° 2h01m11s 11°09'36"
Jupiter 29.669693° -18.987597° 4h08m27s 20°14'49"
Saturn 102.10138° 3.795965° 23h23m09s -6°02'13"
Uranus 39.016644° -16.509708° 3h29m57s 18°42'30"
Neptune 91.965324° 0.69367194° 0h01m21s -1°13'47"
Pluto 148.96289° 16.355803° 20h17m32s -22°54'33"
5 0 0 0 1.38 4 3 24 m/s 09.3 10.5 0.6 K 15 °C 80%
---MJSUNP
Az Alt Ra Dec
Venus 23.087202° -17.767654° 5h32m01s 23°31'00"
Mars 72.68444° -0.77683073° 2h01m18s 11°10'14"
Jupiter 42.816925° -12.647717° 4h08m29s 20°14'55"
Saturn 113.17912° 13.862351° 23h23m10s -6°02'12"
Uranus 51.405006° -8.90117° 3h29m57s 18°42'32"
Neptune 102.67926° 10.94479° 0h01m21s -1°13'46"
Pluto 162.8228° 20.728226° 20h17m31s -22°54'34"
6 26 26 0 1.45 5 4 24 m/s 09.3 10.5 0.5 K 16 °C 79%
-M-MJSUNP
Az Alt Ra Dec
Venus 36.268322° -12.470341° 5h32m15s 23°31'15"
Mars 83.090614° 9.056599° 2h01m25s 11°10'54"
Jupiter 54.55889° -4.600259° 4h08m31s 20°15'02"
Saturn 125.516365° 23.173056° 23h23m10s -6°02'11"
Uranus 62.512638° -0.075448856° 3h29m58s 18°42'34"
Neptune 114.230865° 21.062025° 0h01m21s -1°13'46"
Pluto 177.59409° 22.55113° 20h17m31s -22°54'35"
7 0 0 0 1.53 5 5 24 m/s 02.5 03.1 0.5 K 18 °C 78%
-MVMJSUNP
Az Alt Ra Dec
Venus 48.151405° -5.2895474° 5h32m28s 23°31'30"
Mars 93.56325° 19.6905° 2h01m32s 11°11'33"
Jupiter 65.199196° 4.107508° 4h08m34s 20°15'09"
Saturn 139.81677° 31.04763° 23h23m10s -6°02'10"
Uranus 72.78613° 9.334032° 3h29m58s 18°42'36"
Neptune 127.45124° 30.247948° 0h01m21s -1°13'46"
Pluto 192.50621° 21.607002° 20h17m31s -22°54'36"
8 0 0 0 1.55 5 4 24 m/s 02.5 03.0 0.5 K 19 °C 76%
-MVMJSUNP
Az Alt Ra Dec
Venus 58.88387° 2.8018124° 5h32m41s 23°31'45"
Mars 104.914566° 30.22696° 2h01m39s 11°12'12"
Jupiter 75.199745° 14.050689° 4h08m36s 20°15'15"
Saturn 156.51794° 36.708275° 23h23m10s -6°02'09"
Uranus 82.77931° 19.746195° 3h29m58s 18°42'38"
Neptune 143.18103° 37.787056° 0h01m21s -1°13'45"
Pluto 206.72221° 18.010918° 20h17m31s -22°54'37"
9 0 0 0 1.50 5 4 25 m/s 02.5 03.1 0.5 K 20 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 68.815216° 12.209052° 5h32m54s 23°31'59"
Mars 118.24375° 40.16823° 2h01m46s 11°12'51"
Jupiter 85.132416° 24.564556° 4h08m39s 20°15'21"
Saturn 175.2387° 39.33195° 23h23m11s -6°02'07"
Uranus 93.18182° 30.425434° 3h29m59s 18°42'40"
Neptune 161.8302° 42.74923° 0h01m21s -1°13'45"
Pluto 219.71436° 12.15721° 20h17m31s -22°54'38"
10 20 20 0 1.30 5 5 27 m/s 02.5 03.6 0.5 K 21 °C 70%
-MVMJSUN-
Az Alt Ra Dec
Venus 78.41682° 22.412098° 5h33m07s 23°32'13"
Mars 135.07442° 48.764496° 2h01m54s 11°13'30"
Jupiter 95.7527° 35.250416° 4h08m41s 20°15'28"
Saturn 194.44559° 38.42421° 23h23m11s -6°02'06"
Uranus 104.977554° 40.987095° 3h30m00s 18°42'42"
Neptune 182.50494° 44.21712° 0h01m21s -1°13'44"
Pluto 231.38686° 4.6045203° 20h17m31s -22°54'39"
11 90 58 0 1.23 5 5 31 m/s 03.1 03.7 0.5 K 22 °C 66%
-MVMJSUN-
Az Alt Ra Dec
Venus 88.30683° 32.994743° 5h33m21s 23°32'28"
Mars 156.91954° 54.787663° 2h02m00s 11°14'09"
Jupiter 108.226204° 45.711475° 4h08m43s 20°15'34"
Saturn 212.2634° 34.165855° 23h23m11s -6°02'06"
Uranus 119.77817° 50.889915° 3h30m00s 18°42'43"
Neptune 202.87048° 41.85249° 0h01m21s -1°13'43"
Pluto 241.96352° -3.7791405° 20h17m31s -22°54'40"
12 90 42 12 1.19 5 5 32 m/s 03.1 03.7 0.5 K 23 °C 63%
LMVMJSUN-
Az Alt Ra Dec
Venus 99.413376° 43.630856° 5h33m34s 23°32'42"
Mars 183.0066° 56.68235° 2h02m07s 11°14'48"
Jupiter 124.58866° 55.3073° 4h08m46s 20°15'41"
Saturn 227.7273° 27.276104° 23h23m12s -6°02'04"
Uranus 140.22244° 59.126152° 3h30m01s 18°42'46"
Neptune 220.84023° 36.18355° 0h01m21s -1°13'43"
Pluto 251.84404° -13.631257° 20h17m31s -22°54'40"
13 85 38 29 1.15 5 5 34 m/s 01.5 02.0 0.5 K 24 °C 58%
LMVMJ-UN-
Az Alt Ra Dec
Venus 113.39405° 53.866764° 5h33m48s 23°32'57"
Mars 208.45918° 53.764816° 2h02m15s 11°15'27"
Jupiter 148.11864° 62.74821° 4h08m48s 20°15'48"
Saturn 240.95065° 18.58552° 23h23m12s -6°02'03"
Uranus 168.6807° 63.80872° 3h30m01s 18°42'48"
Neptune 235.90512° 28.174133° 0h01m21s -1°13'42"
Pluto 261.54645° -24.051413° 20h17m30s -22°54'42"
14 40 40 45 1.15 5 5 33 m/s 00.0 00.0 0.0 K 25 °C 56%
LMVMJ-U--
Az Alt Ra Dec
Venus 133.49742° 62.80463° 5h34m01s 23°33'10"
Mars 229.13255° 47.045757° 2h02m22s 11°16'06"
Jupiter 180.19846° 65.72938° 4h08m51s 20°15'54"
Saturn 252.55771° 8.79871° 23h23m12s -6°02'02"
Uranus 200.70688° 62.915592° 3h30m02s 18°42'50"
Neptune 248.64777° 18.708656° 0h01m21s -1°13'42"
Pluto 271.76437° -34.738914° 20h17m30s -22°54'42"
15 78 34 57 1.18 5 5 31 m/s 05.0 05.7 0.5 K 25 °C 54%
LMVMJ-U--
Az Alt Ra Dec
Venus 164.3378° 68.41207° 5h34m15s 23°33'25"
Mars 245.04652° 38.07314° 2h02m29s 11°16'45"
Jupiter 212.21027° 62.685745° 4h08m53s 20°16'01"
Saturn 263.2744° -1.0283142° 23h23m13s -6°02'01"
Uranus 226.73781° 56.909904° 3h30m03s 18°42'52"
Neptune 259.92725° 8.4587555° 0h01m21s -1°13'41"
Pluto 283.5831° -45.34978° 20h17m30s -22°54'43"
16 22 22 68 1.21 5 5 30 m/s 05.0 05.7 0.5 K 25 °C 53%
LMVMJ-U--
Az Alt Ra Dec
Venus 201.71976° 67.835236° 5h34m28s 23°33'39"
Mars 257.8303° 27.957888° 2h02m36s 11°17'24"
Jupiter 235.64244° 55.210747° 4h08m55s 20°16'07"
Saturn 273.82117° -11.725929° 23h23m13s -6°02'00"
Uranus 245.14503° 48.018456° 3h30m03s 18°42'54"
Neptune 270.55536° -1.5689607° 0h01m21s -1°13'40"
Pluto 298.9955° -55.33747° 20h17m30s -22°54'45"
17 18 18 75 1.20 5 4 29 m/s 09.3 10.5 0.5 K 26 °C 50%
LMV-J-U--
Az Alt Ra Dec
Venus 230.56699° 61.45725° 5h34m41s 23°33'53"
Mars 268.91467° 17.37357° 2h02m43s 11°18'03"
Jupiter 251.94647° 45.601192° 4h08m58s 20°16'13"
Saturn 284.96277° -22.287231° 23h23m13s -6°01'59"
Uranus 258.81284° 37.84062° 3h30m04s 18°42'55"
Neptune 281.28503° -12.216703° 0h01m21s -1°13'40"
Pluto 321.73715° -63.550335° 20h17m30s -22°54'45"
18 21 14 80 1.22 5 4 26 m/s 09.3 10.5 0.5 K 24 °C 58%
LMV-J-U--
Az Alt Ra Dec
Venus 249.31445° 52.202347° 5h34m55s 23°34'07"
Mars 279.3197° 6.799924° 2h02m50s 11°18'42"
Jupiter 264.39133° 35.13657° 4h09m00s 20°16'20"
Saturn 297.6182° -32.265972° 23h23m13s -6°01'58"
Uranus 270.05612° 27.198654° 3h30m04s 18°42'57"
Neptune 292.89624° -22.451471° 0h01m22s -1°13'39"
Pluto 355.2309° -67.56677° 20h17m30s -22°54'46"
19 29 7 81 1.35 5 5 25 m/s 04.3 04.9 0.5 K 22 °C 66%
LMV-J----
Az Alt Ra Dec
Venus 262.64166° 41.85784° 5h35m08s 23°34'21"
Mars 289.81702° -2.917152° 2h02m57s 11°19'21"
Jupiter 274.99976° 24.452982° 4h09m03s 20°16'27"
Saturn 312.93887° -41.01996° 23h23m13s -6°01'57"
Uranus 280.24994° 16.561712° 3h30m05s 18°42'59"
Neptune 306.2792° -31.769453° 0h01m22s -1°13'39"
Pluto 30.74904° -65.09573° 20h17m30s -22°54'47"
20 45 32 74 1.28 5 5 27 m/s 01.5 02.0 0.5 K 21 °C 75%
LMV------
Az Alt Ra Dec
Venus 273.45682° 31.209618° 5h35m21s 23°34'34"
Mars 301.0714° -12.561965° 2h03m04s 11°19'59"
Jupiter 284.9308° 13.946005° 4h09m05s 20°16'33"
Saturn 332.0558° -47.56636° 23h23m13s -6°01'55"
Uranus 290.2635° 6.3150477° 3h30m05s 18°43'01"
Neptune 322.38443° -39.44615° 0h01m22s -1°13'39"
Pluto 56.114063° -57.663223° 20h17m29s -22°54'48"
21 55 0 48 1.30 5 5 26 m/s 00.0 00.0 0.0 K 20 °C 79%
L--------
Az Alt Ra Dec
Venus 283.24722° 20.675169° 5h35m35s 23°34'48"
Mars 313.69632° -21.052841° 2h03m11s 11°20'38"
Jupiter 294.93677° 4.016482° 4h09m07s 20°16'39"
Saturn 354.85846° -50.63949° 23h23m14s -6°01'55"
Uranus 300.73508° -2.7411969° 3h30m06s 18°43'03"
Neptune 341.73° -44.488213° 0h01m22s -1°13'38"
Pluto 72.95356° -47.97859° 20h17m29s -22°54'49"
22 55 0 14 1.27 5 5 26 m/s 01.0 01.5 0.6 K 19 °C 83%
L--------
Az Alt Ra Dec
Venus 292.86856° 10.576576° 5h35m48s 23°35'02"
Mars 328.17206° -27.792017° 2h03m18s 11°21'17"
Jupiter 305.5879° -4.678538° 4h09m10s 20°16'46"
Saturn 18.52018° -49.380535° 23h23m15s -6°01'54"
Uranus 312.18857° -11.358017° 3h30m06s 18°43'05"
Neptune 3.326214° -45.890556° 0h01m22s -1°13'37"
Pluto 85.44298° -37.460506° 20h17m29s -22°54'50"
23 71 0 0 0.99 5 5 28 m/s 01.0 01.5 0.8 K 18 °C 87%
L--------
Az Alt Ra Dec
Venus 302.9068° 1.4176416° 5h36m01s 23°35'15"
Mars 344.56296° -32.08045° 2h03m25s 11°21'56"
Jupiter 317.3441° -12.70408° 4h09m12s 20°16'52"
Saturn 39.373425° -44.16705° 23h23m15s -6°01'52"
Uranus 325.0246° -18.447811° 3h30m07s 18°43'07"
Neptune 24.468994° -43.30125° 0h01m22s -1°13'37"
Pluto 95.941315° -26.756031° 20h17m29s -22°54'51"
Gio 2024-06-13
sunrise: 05:29 sunset: 21:04 moonrise: 12:20 moonset: 01:19 moonphase: 43%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 78 0 26 0.91 5 5 29 m/s 00.6 01.5 0.6 K 18 °C 89%
L--------
Az Alt Ra Dec
Venus 313.81296° -6.56302° 5h36m15s 23°35'29"
Mars 2.1577027° -33.310825° 2h03m32s 11°22'35"
Jupiter 330.50546° -19.015404° 4h09m15s 20°16'59"
Saturn 56.21249° -36.21583° 23h23m15s -6°01'51"
Uranus 339.38342° -23.45262° 3h30m07s 18°43'09"
Neptune 42.84293° -37.34285° 0h01m22s -1°13'37"
Pluto 105.699036° -16.239767° 20h17m28s -22°54'52"
1 82 0 72 0.85 5 4 29 m/s 00.1 01.5 0.6 K 17 °C 92%
L-------P
Az Alt Ra Dec
Venus 325.90903° -13.44731° 5h36m28s 23°35'42"
Mars 19.56456° -31.277672° 2h03m39s 11°23'13"
Jupiter 345.05157° -23.07198° 4h09m17s 20°17'06"
Saturn 69.85714° -26.666157° 23h23m15s -6°01'50"
Uranus 354.93277° -25.83986° 3h30m08s 18°43'11"
Neptune 58.02959° -29.07398° 0h01m22s -1°13'36"
Pluto 115.48034° -6.2145133° 20h17m28s -22°54'52"
2 85 24 97 0.87 4 2 29 m/s 08.2 10.5 0.6 K 17 °C 91%
-----S--P
Az Alt Ra Dec
Venus 339.29242° -18.364529° 5h36m42s 23°35'55"
Mars 35.507103° -26.311544° 2h03m46s 11°23'52"
Jupiter 0.4765273° -24.422707° 4h09m19s 20°17'12"
Saturn 81.52171° -16.29171° 23h23m15s -6°01'49"
Uranus 10.816867° -25.30037° 3h30m09s 18°43'13"
Neptune 70.77269° -19.41307° 0h01m22s -1°13'36"
Pluto 125.83741° 2.521972° 20h17m28s -22°54'54"
3 76 88 75 0.95 4 2 29 m/s 08.2 10.5 0.7 K 16 °C 91%
-----S-NP
Az Alt Ra Dec
Venus 353.69446° -20.860039° 5h36m55s 23°36'09"
Mars 49.48696° -19.070002° 2h03m54s 11°24'31"
Jupiter 15.870451° -22.894308° 4h09m22s 20°17'18"
Saturn 92.22326° -5.6032615° 23h23m16s -6°01'48"
Uranus 26.00719° -21.90761° 3h30m09s 18°43'15"
Neptune 82.02798° -9.006643° 0h01m22s -1°13'35"
Pluto 137.20111° 10.368794° 20h17m28s -22°54'54"
4 69 97 31 0.94 3 1 28 m/s 08.2 10.5 0.8 K 16 °C 89%
---M-S-NP
Az Alt Ra Dec
Venus 8.450128° -20.65606° 5h37m09s 23°36'22"
Mars 61.708183° -10.237073° 2h04m01s 11°25'10"
Jupiter 30.33894° -18.681875° 4h09m24s 20°17'24"
Saturn 102.77808° 4.4452834° 23h23m16s -6°01'47"
Uranus 39.820557° -16.07693° 3h30m09s 18°43'17"
Neptune 92.647354° 1.3096548° 0h01m22s -1°13'34"
Pluto 149.85103° 16.712694° 20h17m28s -22°54'55"
5 79 100 6 0.91 3 1 26 m/s 08.2 10.5 0.9 K 15 °C 88%
---MJSUNP
Az Alt Ra Dec
Venus 22.73348° -17.776653° 5h37m22s 23°36'35"
Mars 72.701485° -0.45295691° 2h04m08s 11°25'49"
Jupiter 43.40782° -12.247607° 4h09m27s 20°17'31"
Saturn 113.91453° 14.490766° 23h23m16s -6°01'46"
Uranus 52.118374° -8.369451° 3h30m10s 18°43'19"
Neptune 103.39209° 11.620005° 0h01m23s -1°13'34"
Pluto 163.78775° 20.92709° 20h17m28s -22°54'56"
6 82 100 21 0.90 3 1 24 m/s 08.2 10.4 0.9 K 16 °C 87%
-M-MJSUNP
Az Alt Ra Dec
Venus 35.930336° -12.535875° 5h37m35s 23°36'48"
Mars 83.092964° 9.4302225° 2h04m15s 11°26'28"
Jupiter 55.082363° -4.1320477° 4h09m29s 20°17'37"
Saturn 126.357086° 23.73069° 23h23m16s -6°01'45"
Uranus 63.15918° 0.4275157° 3h30m10s 18°43'21"
Neptune 115.02588° 21.695335° 0h01m23s -1°13'33"
Pluto 178.5941° 22.568659° 20h17m27s -22°54'57"
7 85 100 54 0.92 3 1 23 m/s 08.2 10.4 0.9 K 16 °C 84%
-MVMJSUNP
Az Alt Ra Dec
Venus 47.83322° -5.400817° 5h37m48s 23°37'01"
Mars 93.56349° 20.066763° 2h04m22s 11°27'07"
Jupiter 65.67619° 4.6061234° 4h09m31s 20°17'44"
Saturn 140.80345° 31.489594° 23h23m17s -6°01'44"
Uranus 73.39746° 9.972268° 3h30m11s 18°43'22"
Neptune 128.38489° 30.798702° 0h01m23s -1°13'33"
Pluto 193.48279° 21.440481° 20h17m27s -22°54'58"
8 81 99 81 1.03 3 1 22 m/s 08.2 10.4 1.0 K 16 °C 80%
-MVMJSUNP
Az Alt Ra Dec
Venus 58.58175° 2.6637473° 5h38m02s 23°37'14"
Mars 104.9293° 30.603428° 2h04m28s 11°27'45"
Jupiter 75.65607° 14.591866° 4h09m34s 20°17'51"
Saturn 157.65819° 36.9808° 23h23m17s -6°01'43"
Uranus 83.39319° 20.41208° 3h30m12s 18°43'24"
Neptune 144.30107° 38.201107° 0h01m23s -1°13'32"
Pluto 207.62764° 17.679583° 20h17m27s -22°54'59"
9 77 99 92 1.21 3 1 20 m/s 08.2 10.4 1.0 K 17 °C 80%
-MVMJSUN-
Az Alt Ra Dec
Venus 68.52035° 12.0391245° 5h38m15s 23°37'27"
Mars 118.30188° 40.54239° 2h04m36s 11°28'24"
Jupiter 85.599625° 25.121534° 4h09m36s 20°17'57"
Saturn 176.46835° 39.388474° 23h23m17s -6°01'42"
Uranus 93.84802° 31.095701° 3h30m12s 18°43'26"
Neptune 163.1283° 42.961803° 0h01m23s -1°13'32"
Pluto 220.5295° 11.693986° 20h17m27s -22°55'00"
10 76 83 96 1.28 3 1 18 m/s 08.2 10.4 1.1 K 17 °C 77%
-MVMJSUN-
Az Alt Ra Dec
Venus 78.116234° 22.225456° 5h38m29s 23°37'39"
Mars 135.22989° 49.127167° 2h04m43s 11°29'03"
Jupiter 96.27547° 35.806717° 4h09m39s 20°18'03"
Saturn 195.64043° 38.25417° 23h23m18s -6°01'40"
Uranus 105.772964° 41.635532° 3h30m13s 18°43'28"
Neptune 183.86417° 44.18197° 0h01m23s -1°13'31"
Pluto 232.11876° 4.0558014° 20h17m27s -22°55'01"
11 64 100 95 1.41 3 1 17 m/s 08.2 10.4 1.1 K 18 °C 74%
-MVMJSUN-
Az Alt Ra Dec
Venus 87.98169° 32.800724° 5h38m42s 23°37'52"
Mars 157.24884° 55.113495° 2h04m50s 11°29'42"
Jupiter 108.8795° 46.244923° 4h09m41s 20°18'10"
Saturn 213.32541° 33.802925° 23h23m18s -6°01'40"
Uranus 120.834236° 51.47249° 3h30m13s 18°43'30"
Neptune 204.12422° 41.57874° 0h01m23s -1°13'31"
Pluto 242.6347° -4.4166718° 20h17m27s -22°55'02"
12 68 93 88 1.48 4 2 15 m/s 08.2 10.4 1.1 K 18 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 99.033226° 43.44057° 5h38m55s 23°38'04"
Mars 183.52551° 56.929695° 2h04m57s 11°30'20"
Jupiter 125.50901° 55.775944° 4h09m43s 20°18'16"
Saturn 228.6356° 26.773886° 23h23m18s -6°01'39"
Uranus 141.73338° 59.555264° 3h30m14s 18°43'32"
Neptune 221.90475° 35.72738° 0h01m24s -1°13'30"
Pluto 252.48541° -14.316056° 20h17m26s -22°55'03"
13 71 61 76 1.50 4 2 15 m/s 08.2 10.4 1.0 K 19 °C 70%
LMVMJ-UN-
Az Alt Ra Dec
Venus 112.90434° 53.69823° 5h39m09s 23°38'17"
Mars 209.04695° 53.911613° 2h05m04s 11°30'59"
Jupiter 149.4929° 63.062977° 4h09m46s 20°18'22"
Saturn 241.73544° 17.993437° 23h23m18s -6°01'37"
Uranus 170.66113° 63.94045° 3h30m15s 18°43'34"
Neptune 236.79543° 27.59881° 0h01m24s -1°13'30"
Pluto 262.19736° -24.763191° 20h17m26s -22°55'04"
14 74 71 61 1.51 4 2 15 m/s 08.2 10.4 1.0 K 20 °C 67%
LMVMJ-U--
Az Alt Ra Dec
Venus 132.807° 62.694416° 5h39m22s 23°38'30"
Mars 229.67726° 47.110466° 2h05m11s 11°31'37"
Jupiter 181.90215° 65.762665° 4h09m48s 20°18'29"
Saturn 253.26434° 8.158241° 23h23m19s -6°01'37"
Uranus 202.56816° 62.683254° 3h30m15s 18°43'36"
Neptune 249.41702° 18.063705° 0h01m24s -1°13'30"
Pluto 272.48123° -35.45734° 20h17m26s -22°55'05"
15 66 27 40 1.48 4 2 16 m/s 08.2 10.5 1.0 K 20 °C 64%
LMVMJ-U--
Az Alt Ra Dec
Venus 163.4288° 68.428406° 5h39m36s 23°38'42"
Mars 245.52448° 38.08669° 2h05m18s 11°32'16"
Jupiter 213.63095° 62.43614° 4h09m51s 20°18'36"
Saturn 263.94888° -1.6993409° 23h23m19s -6°01'36"
Uranus 228.08691° 56.43207° 3h30m16s 18°43'38"
Neptune 260.63058° 7.783963° 0h01m24s -1°13'29"
Pluto 284.4622° -46.04757° 20h17m26s -22°55'06"
16 58 7 16 1.35 4 3 15 m/s 08.2 10.5 0.8 K 21 °C 62%
LMVMJ-U--
Az Alt Ra Dec
Venus 200.96161° 68.01071° 5h39m49s 23°38'54"
Mars 258.25613° 27.94509° 2h05m25s 11°32'55"
Jupiter 236.63577° 54.802895° 4h09m52s 20°18'42"
Saturn 274.50986° -12.402297° 23h23m19s -6°01'35"
Uranus 246.11256° 47.42346° 3h30m16s 18°43'40"
Neptune 271.2427° -2.2618885° 0h01m24s -1°13'28"
Pluto 300.22327° -55.96371° 20h17m25s -22°55'07"
17 52 41 0 1.30 4 3 15 m/s 09.3 10.5 1.0 K 21 °C 63%
LMV-J-U--
Az Alt Ra Dec
Venus 230.13301° 61.72049° 5h40m03s 23°39'07"
Mars 269.30832° 17.352272° 2h05m33s 11°33'34"
Jupiter 252.67737° 45.124695° 4h09m55s 20°18'48"
Saturn 285.7184° -22.940964° 23h23m19s -6°01'34"
Uranus 259.57364° 37.19772° 3h30m16s 18°43'42"
Neptune 282.00507° -12.895375° 0h01m24s -1°13'28"
Pluto 323.6271° -63.989326° 20h17m25s -22°55'08"
18 48 0 0 1.34 5 4 17 m/s 09.3 10.5 0.8 K 21 °C 61%
LMV-J-U--
Az Alt Ra Dec
Venus 249.0545° 52.49671° 5h40m16s 23°39'19"
Mars 279.69827° 6.784141° 2h05m40s 11°34'12"
Jupiter 264.98837° 34.635826° 4h09m58s 20°18'54"
Saturn 298.50705° -32.86343° 23h23m20s -6°01'33"
Uranus 270.71802° 26.54421° 3h30m17s 18°43'44"
Neptune 293.7028° -23.087631° 0h01m24s -1°13'28"
Pluto 357.73074° -67.6169° 20h17m25s -22°55'09"
19 51 0 0 1.36 4 3 17 m/s 09.3 10.5 0.7 K 20 °C 61%
LMV-J----
Az Alt Ra Dec
Venus 262.45435° 42.16183° 5h40m30s 23°39'31"
Mars 290.19403° -2.9153872° 2h05m46s 11°34'51"
Jupiter 275.53665° 23.952585° 4h10m00s 20°19'01"
Saturn 314.03967° -41.509712° 23h23m20s -6°01'31"
Uranus 280.8779° 15.920026° 3h30m18s 18°43'46"
Neptune 307.2341° -32.323864° 0h01m24s -1°13'27"
Pluto 32.802498° -64.72488° 20h17m25s -22°55'10"
20 45 0 0 1.27 4 3 17 m/s 09.3 10.5 0.5 K 20 °C 58%
LMV------
Az Alt Ra Dec
Venus 273.2963° 31.514357° 5h40m43s 23°39'43"
Mars 301.4565° -12.5296335° 2h05m54s 11°35'29"
Jupiter 285.45255° 13.464505° 4h10m03s 20°19'07"
Saturn 333.41733° -47.872833° 23h23m20s -6°01'30"
Uranus 290.90195° 5.714541° 3h30m18s 18°43'48"
Neptune 323.54327° -39.862007° 0h01m24s -1°13'27"
Pluto 57.455032° -57.069767° 20h17m25s -22°55'10"
21 14 0 0 1.28 5 4 19 m/s 03.7 05.0 0.6 K 19 °C 61%
L--------
Az Alt Ra Dec
Venus 283.0905° 20.975073° 5h40m56s 23°39'55"
Mars 314.0928° -20.976236° 2h06m01s 11°36'08"
Jupiter 295.47528° 3.5833428° 4h10m05s 20°19'14"
Saturn 356.3853° -50.68478° 23h23m21s -6°01'30"
Uranus 301.4193° -3.2999778° 3h30m19s 18°43'49"
Neptune 343.08636° -44.695137° 0h01m24s -1°13'26"
Pluto 73.89391° -47.297455° 20h17m25s -22°55'12"
22 2 0 0 1.33 5 4 22 m/s 03.7 05.0 0.7 K 17 °C 67%
L--------
Az Alt Ra Dec
Venus 292.70117° 10.865431° 5h41m09s 23°40'07"
Mars 328.5716° -27.657684° 2h06m07s 11°36'46"
Jupiter 306.1683° -5.0754914° 4h10m07s 20°19'21"
Saturn 19.959412° -49.14869° 23h23m21s -6°01'28"
Uranus 312.9475° -11.836277° 3h30m19s 18°43'51"
Neptune 4.7443886° -45.838272° 0h01m24s -1°13'25"
Pluto 86.19336° -36.751335° 20h17m24s -22°55'12"
23 2 0 0 1.34 4 3 24 m/s 03.1 05.0 0.6 K 16 °C 71%
L--------
Az Alt Ra Dec
Venus 302.71713° 1.6679921° 5h41m22s 23°40'19"
Mars 344.94064° -31.879473° 2h06m15s 11°37'25"
Jupiter 317.98502° -13.025284° 4h10m10s 20°19'27"
Saturn 40.559742° -43.72201° 23h23m21s -6°01'28"
Uranus 325.8761° -18.812725° 3h30m20s 18°43'53"
Neptune 25.758104° -43.00288° 0h01m25s -1°13'25"
Pluto 96.61039° -26.049253° 20h17m24s -22°55'13"
Ven 2024-06-14
sunrise: 05:29 sunset: 21:04 moonrise: 13:24 moonset: 01:35 moonphase: 53%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 2 0 30 1.37 5 4 26 m/s 03.1 05.0 0.6 K 16 °C 73%
L-------P
Az Alt Ra Dec
Venus 313.59088° -6.3117747° 5h41m36s 23°40'30"
Mars 2.477884° -33.04494° 2h06m22s 11°38'04"
Jupiter 331.2134° -19.23448° 4h10m12s 20°19'33"
Saturn 57.159565° -35.639256° 23h23m21s -6°01'27"
Uranus 340.322° -23.668915° 3h30m20s 18°43'55"
Neptune 43.918198° -36.862232° 0h01m25s -1°13'25"
Pluto 106.34864° -15.55666° 20h17m24s -22°55'14"
1 4 0 71 1.47 4 3 25 m/s 07.4 08.3 0.5 K 15 °C 77%
L-------P
Az Alt Ra Dec
Venus 325.64667° -13.23081° 5h41m49s 23°40'42"
Mars 19.802237° -30.960693° 2h06m29s 11°38'42"
Jupiter 345.8114° -23.16367° 4h10m14s 20°19'39"
Saturn 70.642815° -26.017881° 23h23m22s -6°01'26"
Uranus 355.91855° -25.88002° 3h30m21s 18°43'57"
Neptune 58.917767° -28.478472° 0h01m25s -1°13'24"
Pluto 116.15224° -5.5752892° 20h17m24s -22°55'15"
2 5 0 95 1.67 4 2 24 m/s 07.4 08.3 0.5 K 15 °C 80%
-----S--P
Az Alt Ra Dec
